The e-reader market just got a lot more crowded this week with the launch of the touch-enabled Nook and Kobo eReader Touch Edition. Will either device be able to take down the Amazon's industry defining Kindle? We've broken down the specs on the two new readers, the Kindle, and Sony's comparable Reader Pocket Edition (PRS-350SC) to find out which device will come out on top. There's a lot of overlap features between the different readers, like infrared touchscreens and Pearl E Ink displays. All of those important details and more in the chart after the break. Check it out, because you obviously like reading things.
Barnes & Noble Nook WiFi | Kobo eReader Touch Edition | Amazon Kindle (2010) | Sony Reader Pocket Edition (PRS-350SC) | |
Price | $139 | $129 | $139/$189* | $179 |
Release Date | Pre-order now, ships June 10 | Pre-order now, in-store early June | August 2010 | September 2010 |
Storage | 2GB | 1GB | 4GB | 2GB |
Card Slot | microSD | microSD | N/A | N/A |
Processor | 800MHz TI OMAP 3 | 800MHz Freescale i.MX508 | 532MHz Freescale i.MX353 | Sony has not disclosed |
Weight | 7.48 oz | 7.05 oz | 8.5 oz / 8.7 oz | 5.64 oz |
Dimensions | 6.5 x 5 x 0.47 inches | 6.5 x 4.5 x 0.4 inches | 7.5 x 4.8 x 0.3 inches | 5.7 x 4.1 x 0.33 inches |
Screen | 6-inch Pearl E Ink with zForce infrared touch | 6-inch Pearl E Ink with zForce infrared touch | 6-inch Pearl E Ink | 5-inch, Pearl E Ink, Neonode infrared technology |
Advertised Battery Life | Two months | Two weeks | Two months | Two weeks |
WiFi/3G | WiFi | WiFi | WiFi/3G | N/A |
Keyboard | On-screen | On-screen | Physical | On-screen |
Button(s) | 1 | 1 | 38 | 5 |
Formats | EPUB, PDF | EPUB, PDF | AZW, AZW1, TXT, MOBI, PRC, AA, AAX, PDF | EPUB, PDF, RTF, TXT, BBeB DRM |
*Amazon recently announced a $164 ad-supported version, as well. |
0 comments:
Post a Comment